Assortment
Current assortment, dimensions and processing options
Current assortment based on available decorative and construction boards for facade, interior and structural applications.
Colors and processing vary by board type. Additional formats can be discussed per project.
| Format (mm) | Thickness (mm) | Usage | Color | Additional processing | Application |
|---|---|---|---|---|---|
| 1220x2440 | 8 | Decoration | Light grey | Brushed, colored in mass, waterproof treatment | Exterior and interior finish layer |
| 1220x2440 | 8 | Decoration | Dark grey | Brushed, colored in mass, waterproof treatment | Exterior and interior finish layer |
| 1220x2440 | 8 | Decoration | White | Brushed, colored in mass, waterproof treatment | Exterior and interior finish layer |
| 1220x2440 | 8 | Decoration | Brown | Brushed, colored in mass, waterproof treatment | Exterior and interior finish layer |
| 1220x3000 | 10 | Decoration | Light grey | Brushed, for painting | Exterior and interior finish layer |
| 1220x3000 | 12 | Decoration with bearing capacity | Light grey | Brushed, for painting | Exterior and interior finish layer |
| 1220x2500 | 10 | Construction | Grey | Smooth, waterproof treatment | Wind protection elements, frame cladding |
| 1220x2500 | 12 | Construction | Grey | Smooth, waterproof treatment | Roofing structures, floor slabs, floor bases, wind protection elements, frame cladding |
| 1220x3000 | 10 | Construction | Grey | Smooth, waterproof treatment | Wind protection elements, frame cladding |
| 1220x3000 | 12 | Construction | Grey | Smooth, waterproof treatment | Roofing structures, floor slabs, floor bases, wind protection elements, frame cladding |
